Riverton Meet
There is a jumps and throws meet this week at Riverton High school. If your interested in throwing the shot or doing high jump please sign up by clicking on the link. https://runnercard.com/e/runner.Main?meet=1002907
The schedule is the link below
https://runnercard.com/runner/data/187554/1002907/schedule/Riverton%20Indoor%20Shot%20and%20High%20Jump%20Meet.pdf
BYU Indoor Invitational
This meet will be held on 17 & 18th. The schedule is below and the link to sign up for the meet as well. You have to sign up on-line. There will be no registration at the meet.
https://runnercard.com/e/runner.Main?meet=1002887
Friday
3:00 pm – 2 Mile check-in opens
3:30 pm – 2 Mile check-in closes for seeding
3:45 pm – 2 Mile (Girls first, then Boys)
5:00 pm – Girl’s Shot Put
5:00 pm – Boy's Shot Put, Boy's Weight to follow, Girl's Weight to follow.
5:00 pm – Girl's Pole Vault, Boy's to follow
5:00 pm – Boy's High Jump, Girl's to follow
5:00 pm – Girl's Long Jump, Boy's to follow
Saturday
7:45 am Coaches Meeting
8:00 am start (Girls first, then Boys)
1 Mile
60M Hurdle Trials
60M Trials
400 M Timed Finals
60M Hurdle Finals (top 9)
60M Finals (top 8)
800M Timed Finals
200M Timed Finals
Coach's Mile Run (coed)
4 x 1 lap Relay (up to 16 teams)
This is a schedule for the meet in the previous years and the times the events started.
start of events in previous years (start time-# athletes/# heats) |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Participations | | | | | | | | | 936 | 833 | 1926 |
Girl's Mile | 9:13 | 9:02 | 9:04 | 9:00 | 9:01 | 9:02-173/9 | 9:07-150/7 | 8:03-145/6 | 8:09-132/6 | 7:07-108/6 | 8:06-144/7 |
Boy's Mile | 9:51 | 9:52 | 9:46 | 9:47 | 9:55 | 10:22-241/12 | 10:05-231/10 | 8:57-238/10 | 8:59-209/9 | 7:54-180/9 | 9:16-205/9 |
Girl's 60mH | 10:33 | 10:43 | 10:33 | 10:53 | 11:08 | 11:38-40/14 | 11:22-35/12 | 10:25-27/9 | 10:14-44/15 | 8:59-32/11 | 10:31-50/17 |
Boy's 60mH | 10:48 | 10:59 | 10:49 | 11:09 | 11:27 | 11:54-35/12 | 11:41-28/10 | 10:38-40/14 | 10:35-44/15 | 9:16-37/13 | 10:58-52/18 |
Girl's 60m | 11:02 | 11:14 | 11:02 | 11:24 | 11:49 | 12:31-93/24 | 11:54-93/24 | 10:57-63/16 | 10:53-83/21 | 9:37-76/19 | 11:24-144/36 |
Boy's 60m | 11:20 | 11:37 | 11:28 | 11:49 | 12:14 | 12:57-151/38 | 12:21-112/28 | 11:19-132/33 | 11:21-122/31 | 10:00-111/27 | 12:13-171/43 |
Lunch |
|
|
| 12:25 |
|
|
|
|
| | |
Girl's 400m | 11:55 | 12:12 | 11:56 | 12:53 | 1:13 | 1:43-61/16 | 1:16-60/15 | 12:01-60/15 | 12:02-53/14 | 10:42-54/14 | 1:26-88/22 |
Boy's 400m | 12:53 | 12:30 | 12:18 | 1:16 | 1:46 | 2:24-92/23 | 1:50-80/20 | 12:35-92/23 | 12:53-107/27 | 11:14-84/21 | 2:14-122/31 |
Girl's 60mH Final | 1:30 | 1:27 | 1:22 | 1:53 | 2:22 | 3:09-9/3 | 2:31-9/3 | 1:21-9/3 |
1:54-9/3
|
12:03-9/3
| 3:23-9/3 |
Boy's 60mH Final | 1:37 | 1:31 | 1:27 | 1:59 | 2:26 | 3:15-9/3 | 2:38-9/3 | 1:26--9/3 | 2:01-9/3 | 12:09-9/3 | 3:29-9/3 |
Girl's 60m Final | 1:42 | 1:36 | 1:32 | 2:04 | 2:29 | 3:20-8/2 | 2:43-8/2 | 1:32-8/2 | 2:07-8/2 | 12:14-8/2 | 3:36-8/2 |
Boy's 60m Final | 1:46 | 1:39 | 1:39 | 2:07 | 2:31 | 3:22-8/2 | 2:46-8/2 | 1:37-8/2 | 2:10-8/2 | 12:18-8/2 | 3:40-8/2 |
Girl's 800m | 1:55 | 1:44 | 1:47 | 2:16 | 2:34 | 3:27-82/7 | 2:54-59/4 | 1:42-63/6 | 2:17-75/7 | 12:26-75/7 | 3:47-91/8 |
Boy's 800m | 2:14 | 2:08 | 2:04 | 2:31 | 2:49 | 4:00-114/10 | 3:16-114/9 | 2:04-123/12 | 2:44-129/11 | 12:48-81/8 | 4:17-138/12 |
Girl's 200m | 2:42 | 2:34 | 2:36 | 3:02 | 3:07 | 4:35-106/27 | 3:52-74/19 | 2:42-72/18 | 3:23-95/24 | 1:14-83/21 | 5:00-143/36 |
Boy's 200m | 3:07 | 3:01 | 3:04 | 3:19 | 3:28 | 5:08-122/31 | 4:19-90/23 | 3:06-136/34 | 3:59-121/31 | 1:44-108/27 | 5:47-174/44 |
Girl's 2 Mile | 3:59 | 3:40 | 3:41 | 3:49 | 4:00 | 5:47-19/1 | 4:54-20/1 | 3:42-12/1 | 4:46-9/1 | F 2:30-10/1 | F 3:45-21/1 |
Boy's 2 Mile | 4:15 | 4:00 | 4:04 | 4:07 | 4:19 | 6:03-45/2 | 5:11-33/2 | 3:58-34/2 | 5:07-36/2 | F 2:47-27/2 | F 4:02-60/3 |
Coach's Mile | 4:38 | 4:17 | 4:20 | 4:37 | 4:48 | 6:32-10/1 | 5:39-8/1 | 4:27-5/1 | 5:40-5/1 | 2:26-5/1 | |
Girl's 4x1 Lap | 4:46 | 4:27 | 4:34 | 4:49 | 4:57 | 6:41-13/2 | 5:49-8/2 | 4:35-8/2 | 5:48-13/4 | 2:38-10/3 | 6:47-14/4 |
Boy's 4x1 Lap | 5:06 | 4:42 | 4:44 | 4:59 | 5:06 | 6:52-13/2 | 5:59-8/2 | 4:46-12/3 | 6:10-14/4 | 2:56-16/4 | 7:12-19/5 |
|
No comments:
Post a Comment